Err Perez nailed it I think it says on my news at least, so somebody sign him for goodness sake.

Bottas 8th I'll bet Toto will have a little post race chat about that result.

Rank Driver Number Team Grid Pits Fastest Lap Race Time PointsPts

1 MexicoSergio PerezPER 1111 Racing Point 55 22 0:56.7890:56.789 1:31:15.1141:31:15.114 2525
2 FranceEsteban OconOCO 3131 Renault 1111 11 0:57.3500:57.350 10.518 behind+10.518 1818
3 CanadaLance StrollSTR 1818 Racing Point 1010 11 0:57.3880:57.388 11.869 behind+11.869 1515
4 SpainCarlos Sainz JnrSAI 5555 McLaren 88 22 0:57.1650:57.165 12.580 behind+12.580 1212
5 AustraliaDaniel RicciardoRIC 33 Renault 77 22 0:56.9790:56.979 13.330 behind+13.330 1010
6 ThailandAlexander AlbonALB 2323 Red Bull 1212 22 0:57.0560:57.056 13.842 behind+13.842 88
7 RussiaDaniil KvyatKVY 2626 AlphaTauri 66 22 0:57.0010:57.001 14.534 behind+14.534 66
8 FinlandValtteri BottasBOT 7777 Mercedes 11 22 0:56.5630:56.563 15.389 behind+15.389 44
9 Great BritainGeorge RussellRUS 6363 Mercedes 22 44 fastest overall lap 0:55.4040:55.404 18.556 behind+18.556 33
10 Great BritainLando NorrisNOR 44 McLaren 1919 22 0:57.2700:57.270 19.541 behind+19.541 11
11 FrancePierre GaslyGAS 1010 AlphaTauri 99 22 0:57.2200:57.220 20.527 behind+20.527 00
12 GermanySebastian VettelVET 55 Ferrari 1313 33 0:56.9050:56.905 22.611 behind+22.611 00
13 ItalyAntonio GiovinazziGIO 9999 Alfa Romeo 1414 22 0:56.8870:56.887 24.111 behind+24.111 00
14 FinlandKimi RaikkonenRAI 77 Alfa Romeo 1818 33 0:57.3750:57.375 26.153 behind+26.153 00
15 DenmarkKevin MagnussenMAG 2020 Haas 1515 22 0:57.5160:57.516 32.370 behind+32.370 00
16 Great BritainJack AitkenAIT 8989 Williams 1717 33 0:57.3920:57.392 33.674 behind+33.674 00
17


2009 4/4 Sport Henrietta
1999 Indigo Blue +8
2009 4/4 Sport Green prev
1993 Con Green +8 prev